International Issuance
Emissions MTN
| ISIN Code | Outstanding | Coupon (%) | Issuance date | Maturity date | Annual coupons | Offering circular | Pricing Supplement |
|---|---|---|---|---|---|---|---|
| XS1138687592 | $300 (*) | 5.01 | 11/21/2014 | 11/21/2044 | 1 | Offering Circular 2013 | Pricing Supplement |
| XS0895794658 | $2,000 (*) | 4.000 | 02/27/2013 | 03/06/2018 | 1 | Offering Circular 2013 | Pricing Supplement |
| XS0075681345 | ¥20,000 (*) | 3.133 | 04/17/1997 | 04/17/2017 | 1 | Offering Circular 1997 | Pricing Supplement |
| XS0075723360 | ¥20,000 (*) | 3.100 | 04/21/1997 | 04/21/2017 | 1 | Offering Circular 1997 | Pricing Supplement |
| XS0096272355 | £200 | 5.250 | 04/06/1999 | 04/06/2029 | 1 | Offering Circular 1997 | Pricing Supplement |
| XS0565340758 | ¥20,000 (*) | 2.915 | 12/02/2010 | 12/02/2030 | 2 | Offering Circular 2004 | Pricing Supplement |
(*) Swapped Fuente: Secretaría General del Tesoro y Política Financiera