Skip to main content

Latest auctions results

Term 10 YEARS 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 3.40% O 3.25% (TM 7y 10m) O 4.90% (TM 14y 1m) O 3.95% O 1.45%
Auction date 07/02/2026 07/02/2026 06/18/2026 07/16/2026 01/15/2026
Maturity date 10/31/2036 04/30/2034 07/30/2040 10/31/2056 10/31/2071
Settlement date 07/07/2026 07/07/2026 06/23/2026 07/21/2026 01/20/2026
Nominal bid amount 4,009.91 3,544.31 2,583.65 3,057.73 3,857.29
Nominal allotted amount 2,213.81 1,759.00 1,326.60 1,591.73 1,100.00
Nominal allotted amount (2nd round) 0.00 0.00 0.00 [1] 232.97
Stop-out price 100.010 100.580 113.680 94.280 46.450
Stop-out rate 3.399 3.161 3.641 4.290 4.031
Weighted average price (excoupon) 100.044 100.607 113.757 94.345 46.526
Weighted average price 100.364 101.217 118.157 95.865 46.846
Weighted average rate 3.395 3.157 3.635 4.286 4.024
Amount alloted at stop-out price 230.00 399.69 85.00 50.00 199.71
1st price not allotted 100.000 100.570 113.670 94.270 46.440
Amount bid at that price (nominal) 225.00 200.00 95.00 165.00 35.00
Non-competitive bids (nominal) 3,63 1,31 2,27 4,67 0,29
Effective bid amount 4,021.57 3,585.22 3,049.21 2,927.31 1,798.33
Effective allotted amount 2,221.65 1,780.27 1,567.17 1,525.68 514.99
Effective allotted amount (2nd round) 0.00 0.00 0.00 [1] 108.96
Pro-rata percentage - 75.41 - - 22.38
Cover ratio 1.81 2.01 1.95 1.92 3.51
Previous stop-out rate 3.386 3.226 3.817 3.980 3.876