Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 3.45% O 0.85% (TM 12y 6m) O 1.00% (TM 25y 9m) O 3.45% (TM 42y 3m)
Auction date 12/05/2024 01/16/2025 01/16/2025 04/18/2024
Maturity date 10/31/2034 07/30/2037 10/31/2050 07/30/2066
Settlement date 12/10/2024 01/21/2025 01/21/2025 04/23/2024
Nominal bid amount 2,940.04 3,181.77 2,356.39 1,824.95
Nominal allotted amount 1,136.03 2,145.75 1,351.39 1,034.95
Nominal allotted amount (2nd round) 0.00 [1] [1] 0.00
Stop-out price 106.010 73.870 55.260 91.190
Stop-out rate 2.747 3.455 3.732 3.876
Weighted average price (excoupon) 106.045 73.899 55.318 91.400
Weighted average price 106.425 74.309 55.538 93.930
Weighted average rate 2.743 3.452 3.727 3.865
Amount alloted at stop-out price 240.00 595.00 75.00 175.00
1st price not allotted 106.000 73.860 55.250 91.170
Amount bid at that price (nominal) 150.01 110.00 70.00 25.00
Non-competitive bids (nominal) 2,98 0,74 0,39 0,94
Effective bid amount 3,125.23 2,361.37 1,305.52 1,707.76
Effective allotted amount 1,208.86 1,594.22 750.30 971.51
Effective allotted amount (2nd round) 0.00 [1] [1] 0.00
Pro-rata percentage - - - -
Cover ratio 2.59 1.48 1.74 1.76
Previous stop-out rate 2.925 3.191 3.713 3.904