Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 3.30% O 3.50% O 4.00% O 1.45%
Auction date 02/19/2026 03/05/2026 11/20/2025 01/15/2026
Maturity date 04/30/2036 01/31/2041 10/31/2054 10/31/2071
Settlement date 02/24/2026 03/10/2026 11/25/2025 01/20/2026
Nominal bid amount 4,110.20 2,580.47 2,386.37 3,857.29
Nominal allotted amount 1,630.12 1,210.40 1,221.35 1,100.00
Nominal allotted amount (2nd round) 306.32 0.00 7.11 232.97
Stop-out price 101.120 98.750 99.250 46.450
Stop-out rate 3.170 3.609 4.043 4.031
Weighted average price (excoupon) 101.149 98.794 99.343 46.526
Weighted average price 101.399 99.154 99.613 46.846
Weighted average rate 3.167 3.605 4.038 4.024
Amount alloted at stop-out price 260.00 60.01 25.00 199.71
1st price not allotted 101.110 98.730 99.230 46.440
Amount bid at that price (nominal) 120.00 90.00 50.00 35.00
Non-competitive bids (nominal) 7,03 2,99 1,25 0,29
Effective bid amount 4,163.57 2,554.98 2,371.85 1,798.33
Effective allotted amount 1,652.75 1,200.05 1,216.38 514.99
Effective allotted amount (2nd round) 310.51 0.00 7.08 108.96
Pro-rata percentage - - - 22.38
Cover ratio 2.52 2.13 1.95 3.51
Previous stop-out rate 3.226 3.678 4.078 3.876