Skip to main content

Latest auctions results

Term 10 YEARS 15 YEARS 30 YEARS 50 YEARS
Coupon O 1.85% (TM 9y 9m) O 3.50% O 4.00% O 3.45% (TM 42y 3m)
Auction date 11/06/2025 11/06/2025 09/18/2025 04/18/2024
Maturity date 07/30/2035 01/31/2041 10/31/2054 07/30/2066
Settlement date 11/11/2025 11/11/2025 09/23/2025 04/23/2024
Nominal bid amount 3,171.74 3,031.46 2,727.34 1,824.95
Nominal allotted amount 1,208.24 1,480.43 1,380.33 1,034.95
Nominal allotted amount (2nd round) 0.00 0.00 0,00 0.00
Stop-out price 89.520 98.590 98.670 91.190
Stop-out rate 3.115 3.621 4.078 3.876
Weighted average price (excoupon) 89.556 98.641 98.728 91.400
Weighted average price 90.086 101.061 102.308 93.930
Weighted average rate 3.111 3.616 4.074 3.865
Amount alloted at stop-out price 60.00 75.00 50.00 175.00
1st price not allotted 89.510 98.580 98.640 91.170
Amount bid at that price (nominal) 100.00 50.00 75.00 25.00
Non-competitive bids (nominal) 1,68 4,28 1,98 0,94
Effective bid amount 2,853.48 3,059.21 2,784.47 1,707.76
Effective allotted amount 1,088.36 1,495.95 1,411.95 971.51
Effective allotted amount (2nd round) 0.00 0.00 0,00 0.00
Pro-rata percentage - - - -
Cover ratio 2.63 2.05 1.98 1.76
Previous stop-out rate 3.090 3.676 3.982 3.904