Latest auctions results
Letras del Tesoro
(Amounts in millions of euros)
| Term | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Auction date | 11/10/2026 | 11/03/2026 | 11/10/2026 | 11/03/2026 |
| Maturity date | 02/05/2027 | 05/07/2027 | 08/06/2027 | 11/05/2027 |
| Settlement date | 11/13/2026 | 11/06/2026 | 11/13/2026 | 11/06/2026 |
| Nominal bid amount | 1,946.17 | 4,225.84 | 3,109.24 | 6,845.63 |
| Nominal allotted amount | 654.66 | 2,378.71 | 947.52 | 4,044.79 |
| Nominal allotted amount (2nd round) | 0.00 | 331.06 | 0.00 | 762.67 |
| Stop-out price | 99.382 | 98.582 | 97.870 | 96.992 |
| Stop-out rate | 2.665 | 2.845 | 2.946 | 3.068 |
| Weighted average price | 99.385 | 98.594 | 97.877 | 97.014 |
| Weighted average rate | 2.652 | 2.822 | 2.936 | 3.045 |
| Amount alloted at stop-out price | 75.00 | 100.00 | 35.00 | 450.00 |
| 1st price not allotted | 99.382 | 98.582 | 97.869 | 96.990 |
| Amount bid at that price (nominal) | 150.00 | 200.00 | 200.00 | 400.00 |
| Non-competitive bids (nominal) | 124.25 | 1,287.95 | 362.00 | 1,410.35 |
| Effective bid amount | 1,934.08 | 4,165.79 | 3,042.66 | 6,639.45 |
| Effective allotted amount | 650.63 | 2,345.16 | 927.38 | 3,923.55 |
| Effective allotted amount (2nd round) | 0.00 | 326.37 | 0.00 | 739.73 |
| Cover ratio | 2.97 | 1.78 | 3.28 | 1.69 |
| Previous stop-out rate | 2.645 | 2.798 | 2.968 | 3.026 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta