Skip to main content

Latest auctions results

Term 3 YEARS 5 YEARS 5 YEARS
Coupon B 2.40% O 1.95% (TM 5y 1m) O 3.15% (TM 7y 10m)
Auction date 07/03/2025 06/19/2025 06/19/2025
Maturity date 05/31/2028 07/30/2030 04/30/2033
Settlement date 07/08/2025 06/24/2025 06/24/2025
Nominal bid amount 4,119.20 3,972.71 2,842.58
Nominal allotted amount 2,159.10 1,867.67 1,427.58
Nominal allotted amount (2nd round) 456.56 33.51 0.00
Stop-out price 100.650 97.330 101.630
Stop-out rate 2.165 2.513 2.912
Weighted average price (excoupon) 100.667 97.363 101.686
Weighted average price 100.917 99.123 102.156
Weighted average rate 2.159 2.506 2.904
Amount alloted at stop-out price 350.00 425.00 50.00
1st price not allotted 100.640 97.320 101.620
Amount bid at that price (nominal) 350.00 105.00 75.00
Non-competitive bids (nominal) 8,80 2,67 3,57
Effective bid amount 4,155.12 3,934.06 2,900.03
Effective allotted amount 2,178.81 1,851.06 1,458.22
Effective allotted amount (2nd round) 460.66 33.20 0.00
Pro-rata percentage - - -
Cover ratio 1.91 2.13 1.99
Previous stop-out rate 2.124 2.390 2.722