Skip to main content

Latest auctions results

Term 3 YEARS 5 YEARS 5 YEARS
Coupon O 2.35% B 2.70% O 3.00% (7Y)
Auction date 01/15/2026 01/08/2026 01/08/2026
Maturity date 03/31/2029 01/31/2030 01/31/2033
Settlement date 01/20/2026 01/13/2026 01/13/2026
Nominal bid amount 4,895.97 6,219.03 4,177.29
Nominal allotted amount 3,250.95 2,813.87 2,012.28
Nominal allotted amount (2nd round) 623.03 611.67 447.02
Stop-out price 99.990 100.710 100.350
Stop-out rate 2.348 2.512 2.943
Weighted average price (excoupon) 100.010 100.723 100.380
Weighted average price 100.010 103.293 101.190
Weighted average rate 2.342 2.508 2.938
Amount alloted at stop-out price 735.00 910.00 375.00
1st price not allotted 99.980 100.700 100.340
Amount bid at that price (nominal) 520.00 805.00 225.00
Non-competitive bids (nominal) 7,56 3,97 4,18
Effective bid amount 4,895.24 6,421.24 4,224.20
Effective allotted amount 3,251.05 2,906.40 2,036.06
Effective allotted amount (2nd round) 622.97 631.73 452.21
Pro-rata percentage - - -
Cover ratio 1.51 2.21 2.08
Previous stop-out rate 2.217 2.480 2.891