Skip to main content

Latest auctions results

Term 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
Auction dat 03/11/2025 03/04/2025 03/11/2025 03/04/2025
Maturity date 06/06/2025 09/05/2025 12/05/2025 03/06/2026
Settlement date 03/14/2025 03/07/2025 03/14/2025 03/07/2025
Nominal bid amount 2,202.47 4,619.29 3,344.51 6,223.27
Nominal allotted amount 862.04 2,181.62 1,524.41 4,300.00
Nominal allotted amount (2nd round) 62.51 0.00 102.42 0.00
Stop-out price 99.448 98.863 98.343 97.835
Stop-out rate 2.379 2.275 2.281 2.189
Weighted average price 99.453 98.873 98.352 97.850
Weighted average rate 2.359 2.255 2.269 2.173
Amount alloted at stop-out price 75.00 150.00 50.00 284.92
1st price not allotted 99.448 98.863 98.342 97.834
Amount bid at that price (nominal) 165.00 40.00 100.00 120.02
Non-competitive bids (nominal) 347,08 1.345,60 102,30 1.193,50
Effective bid amount 2,190.19 4,566.27 3,288.79 6,088.22
Effective allotted amount 857.31 2,156.97 1,499.22 4,207.34
Effective allotted amount (2nd round) 62.16 0.00 100.72 0.00
Pro-rata percentage - - - 71.220
Cover ratio 2.55 2.12 2.19 1.45
Previous stop-out rate 2.445 2.376 2.257 2.235