Latest auctions results
Letras del Tesoro
(Amounts in millions of euros)
| Term | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Auction date | 10/13/2026 | 11/03/2026 | 10/13/2026 | 11/03/2026 |
| Maturity date | 01/15/2027 | 05/07/2027 | 07/09/2027 | 11/05/2027 |
| Settlement date | 10/16/2026 | 11/06/2026 | 10/16/2026 | 11/06/2026 |
| Nominal bid amount | 1,886.84 | 4,225.84 | 2,842.34 | 6,845.63 |
| Nominal allotted amount | 751.69 | 2,378.71 | 1,382.22 | 4,044.79 |
| Nominal allotted amount (2nd round) | 0.00 | [1] | 82.31 | [1] |
| Stop-out price | 99.336 | 98.582 | 97.854 | 96.992 |
| Stop-out rate | 2.645 | 2.845 | 2.968 | 3.068 |
| Weighted average price | 99.339 | 98.594 | 97.860 | 97.014 |
| Weighted average rate | 2.635 | 2.822 | 2.960 | 3.045 |
| Amount alloted at stop-out price | 250.00 | 100.00 | 150.00 | 450.00 |
| 1st price not allotted | 99.336 | 98.582 | 97.854 | 96.990 |
| Amount bid at that price (nominal) | 20.00 | 200.00 | 100.00 | 400.00 |
| Non-competitive bids (nominal) | 136.37 | 1,287.95 | 211.12 | 1,410.35 |
| Effective bid amount | 1,874.21 | 4,165.79 | 2,781.12 | 6,639.45 |
| Effective allotted amount | 746.70 | 2,345.16 | 1,352.61 | 3,923.55 |
| Effective allotted amount (2nd round) | 0.00 | [1] | 80.55 | [1] |
| Cover ratio | 2.51 | 1.78 | 2.06 | 1.69 |
| Previous stop-out rate | 2.464 | 2.798 | 2.783 | 3.026 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta