Breadcrumb
- Home
- Organization
- Public debt
- Auctions
- Calendar
-
Public debt
- Outstanding securities
- The Sovereign Green Bond Issuance Program
- Auctions
-
Information for investors
- Markets and types of securities
- Alternative Investments
- Examples of investment
- Legislation
- Spanish rating
-
Market Participants
-
Market Participants
- What is a Market Maker?
-
Primary Dealers in the Letras del Tesoro Market
- Qualifying conditions for the status of Primary Dealer in Letras
- Applying to be a Primary Dealer in Letras del Tesoro
- Rights of Primary Dealers in Letras del Tesoro
- Obligations of Primary Dealers in Letras del Tesoro
- Criteria for evaluating Primary Dealer activity
- Removal of Primary Dealer status
- Primary Dealers list
-
Primary Dealers in the Bonos and Obligaciones market
- Qualifying conditions for the status of Primary Dealer in Bonos and Obligaciones
- Applying to be a primary dealer in Bonos and Obligaciones
- Primary of primary dealers in Bonos and Obligaciones
- Obligations of primary dealers in Bonos and Obligaciones
- Criteria for evaluating primary dealer activity in Bonos and Obligaciones
- Removal of Primary Dealer status
- Primary Dealers list
- Most active Primary Dealers
- Primary Dealers Zone
-
Market Participants
- Statistics
- Financial Prudence
- Glossary
- Frequently Asked Questions
Atención al inversor
Sólo para inversores de Deuda PúblicaCalendario de subastas
Letras del Tesoro auctions calendar for 2026
| Product | Auction date | Amortization date | Online requests application Deadline [1] | Banco de España requests application Deadline [2] | Non-MMPDP Payment Deadline [3] | Date of issue |
|---|---|---|---|---|---|---|
| JANUARY | ||||||
| 6-month Letras | 01.13.2026 | 07.10.2026 | 01.06.2026 | 01.09.2026 | 01.15.2026 | 01.16.2026 |
| 12-month Letras | 01.13.2026 | 01.15.2027 | 01.06.2026 | 01.09.2026 | 01.15.2026 | 01.16.2026 |
| 3-month Letras | 01.20.2026 | 04.10.2026 | 01.13.2026 | 01.16.2026 | 01.22.2026 | 01.23.2026 |
| 9-month Letras | 01.20.2026 | 10.09.2026 | 01.13.2026 | 01.16.2026 | 01.22.2026 | 01.23.2026 |
| FEBRUARY | ||||||
| 6-month Letras | 02.03.2026 | 08.07.2026 | 01.27.2026 | 01.30.2026 | 02.05.2026 | 02.06.2026 |
| 12-month Letras | 02.03.2026 | 02.05.2027 | 01.27.2026 | 01.30.2026 | 02.05.2026 | 02.06.2026 |
| 3-month Letras | 02.10.2026 | 05.08.2026 | 02.03.2026 | 02.06.2026 | 02.12.2026 | 02.13.2026 |
| 9-month Letras | 02.10.2026 | 11.06.2026 | 02.03.2026 | 02.06.2026 | 02.12.2026 | 02.13.2026 |
| MARCH | ||||||
| 6-month Letras | 03.03.2026 | 09.04.2026 | 02.24.2026 | 02.27.2026 | 03.05.2026 | 03.06.2026 |
| 12-month Letras | 03.03.2026 | 03.05.2027 | 02.24.2026 | 02.27.2026 | 03.05.2026 | 03.06.2026 |
| 3-month Letras | 03.10.2026 | 06.05.2026 | 03.03.2026 | 03.06.2026 | 03.12.2026 | 03.13.2026 |
| 9-month Letras | 03.10.2026 | 12.04.2026 | 03.03.2026 | 03.06.2026 | 03.12.2026 | 03.13.2026 |
| APRIL | ||||||
| 6-month Letras | 04.07.2026 | 10.09.2026 | 03.31.2026 | 04.01.2026(*) | 04.09.2026 | 04.10.2026 |
| 12-month Letras | 04.07.2026 | 04.09.2027 | 03.31.2026 | 04.01.2026(*) | 04.09.2026 | 04.10.2026 |
| 3-month Letras | 04.14.2026 | 07.10.2026 | 04.07.2026 | 04.10.2026 | 04.16.2026 | 04.17.2026 |
| 9-month Letras | 04.14.2026 | 01.15.2027 | 04.07.2026 | 04.10.2026 | 04.16.2026 | 04.17.2026 |
| MAY | ||||||
| 6-month Letras | 05.05.2026 | 11.06.2026 | 04.28.2026 | 04.30.2026 | 05.07.2026 | 05.08.2026 |
| 12-month Letras | 05.05.2026 | 05.07.2027 | 04.28.2026 | 04.30.2026 | 05.07.2026 | 05.08.2026 |
| 3-month Letras | 05.12.2026 | 08.07.2026 | 05.05.2026 | 05.08.2026 | 05.14.2026 | 05.15.2026 |
| 9-month Letras | 05.12.2026 | 02.05.2027 | 05.05.2026 | 05.08.2026 | 05.14.2026 | 05.15.2026 |
| JUNE | ||||||
| 6-month Letras | 06.02.2026 | 12.04.2026 | 05.26.2026 | 05.29.2026 | 06.04.2026 | 06.05.2026 |
| 12-month Letras | 06.02.2026 | 06.04.2027 | 05.26.2026 | 05.29.2026 | 06.04.2026 | 06.05.2026 |
| 3-month Letras | 06.09.2026 | 09.04.2026 | 06.02.2026 | 06.05.2026 | 06.11.2026 | 06.12.2026 |
| 9-month Letras | 06.09.2026 | 03.05.2027 | 06.02.2026 | 06.05.2026 | 06.11.2026 | 06.12.2026 |
| JULY | ||||||
| 6-month Letras | 07.07.2026 | 01.15.2027 | 06.30.2026 | 07.03.2026 | 07.09.2026 | 07.10.2026 |
| 12-month Letras | 07.07.2026 | 07.09.2027 | 06.30.2026 | 07.03.2026 | 07.09.2026 | 07.10.2026 |
| 3-month Letras | 07.14.2026 | 10.09.2026 | 07.07.2026 | 07.10.2026 | 07.16.2026 | 07.17.2026 |
| 9-month Letras | 07.14.2026 | 04.09.2027 | 07.07.2026 | 07.10.2026 | 07.16.2026 | 07.17.2026 |
| AUGUST | ||||||
| 6-month Letras | 08.04.2026 | 02.05.2027 | 07.28.2026 | 07.31.2026 | 08.06.2026 | 08.07.2026 |
| 12-month Letras | 08.04.2026 | 08.06.2027 | 07.28.2026 | 07.31.2026 | 08.06.2026 | 08.07.2026 |
| 3-month Letras | 08.11.2026 | 11.06.2026 | 08.04.2026 | 08.07.2026 | 08.13.2026 | 08.14.2026 |
| 9-month Letras | 08.11.2026 | 05.07.2027 | 08.04.2026 | 08.07.2026 | 08.13.2026 | 08.14.2026 |
| SEPTEMBER | ||||||
| 6-month Letras | 09.01.2026 | 03.05.2027 | 08.25.2026 | 08.28.2026 | 09.03.2026 | 09.04.2026 |
| 12-month Letras | 09.01.2026 | 09.10.2027 | 08.25.2026 | 08.28.2026 | 09.03.2026 | 09.04.2026 |
| 3-month Letras | 09.08.2026 | 12.04.2026 | 09.01.2026 | 09.04.2026 | 09.10.2026 | 09.11.2026 |
| 9-month Letras | 09.08.2026 | 06.04.2027 | 09.01.2026 | 09.04.2026 | 09.10.2026 | 09.11.2026 |
| OCTOBER | ||||||
| 6-month Letras | 10.06.2026 | 04.09.2027 | 09.29.2026 | 10.02.2026 | 10.08.2026 | 10.09.2026 |
| 12-month Letras | 10.06.2026 | 10.08.2027 | 09.29.2026 | 10.02.2026 | 10.08.2026 | 10.09.2026 |
| 3-month Letras | 10.13.2026 | 01.15.2027 | 10.06.2026 | 10.08.2026 | 10.15.2026 | 10.16.2026 |
| 9-month Letras | 10.13.2026 | 07.09.2027 | 10.06.2026 | 10.08.2026 | 10.15.2026 | 10.16.2026 |
| NOVEMBER | ||||||
| 6-month Letras | 11.03.2026 | 05.07.2027 | 10.27.2026 | 10.30.2026 | 11.05.2026 | 11.06.2026 |
| 12-month Letras | 11.03.2026 | 11.05.2027 | 10.27.2026 | 10.30.2026 | 11.05.2026 | 11.06.2026 |
| 3-month Letras | 11.10.2026 | 02.05.2027 | 11.03.2026 | 11.06.2026 | 11.12.2026 | 11.13.2026 |
| 9-month Letras | 11.10.2026 | 08.06.2027 | 11.03.2026 | 11.06.2026 | 11.12.2026 | 11.13.2026 |
| DECEMBER | ||||||
| 6-month Letras | 12.01.2026 | 06.04.2027 | 11.24.2026 | 11.27.2026 | 12.03.2026 | 12.04.2026 |
| 12-month Letras | 12.01.2026 | 12.10.2027 | 11.24.2026 | 11.27.2026 | 12.03.2026 | 12.04.2026 |
| 3-month Letras | 12.09.2026 | 03.05.2027 | 12.02.2026 | 12.04.2026 | 12.10.2026 | 12.11.2026 |
| 9-month Letras | 12.09.2026 | 09.10.2027 | 12.02.2026 | 12.04.2026 | 12.10.2026 | 12.11.2026 |
| JANUARY-2027 | ||||||
| 6-month Letras | 01.12.2027 | 07.09.2027 | 01.05.2027 | 01.08.2027 | 01.14.2027 | 01.15.2027 |
| 12-month Letras | 01.12.2027 | 01.14.2028 | 01.05.2027 | 01.08.2027 | 01.14.2027 | 01.15.2027 |
| 3-month Letras | 01.19.2027 | 04.09.2027 | 01.12.2027 | 01.15.2027 | 01.21.2027 | 01.22.2027 |
| 9-month Letras | 01.19.2027 | 10.08.2027 | 01.12.2027 | 01.15.2027 | 01.21.2027 | 01.22.2027 |
(*) En las sucursales del Banco de España ubicadas en CC. AA donde el 2 de abril de 2026 no sea festivo se pondrán presentar peticiones hasta esta fecha.
[1]. Online requests application deadline through the Securities Purchase and Sale Service. You can check additional information about the deadlines in the frequently asked questions section.
[2]. On-site requests application deadline by individual investors holders of Direct Accounts in Banco de España until 2:00 p.m., 1:00 p.m. in the Canary Islands. This procedure will require a prior appointment with Banco de España. You can check additional information about the deadlines in the frequently asked questions section.
[3]. Payment deadline for investors who are not Members of the Public Debt Primary Market (MPDPM) registered at Banco de España; including retail investors. This additional payment will only be necessary for those investors who have opted for the minimum account deposit of 2% of the subscribed nominal amount.
Calendar for Bonos and Obligaciones del Estado 2026
| Auction date | Online application Deadline [1] | Banco de España application Deadline [2] | Non-MPDPM payment deadline [3] | Date of issue | |
|---|---|---|---|---|---|
| JANUARY | 01.08.2026 | 01.06.2026 | 01.07.2026 | 01.12.2026 | 01.13.2026 |
| 01.15.2026 | 01.13.2026 | 01.14.2026 | 01.19.2026 | 01.20.2026 | |
| FEBRUARY | 02.05.2026 | 02.03.2026 | 02.04.2026 | 02.09.2026 | 02.10.2026 |
| 02.19.2026 | 02.17.2026 | 02.18.2026 | 02.23.2026 | 02.24.2026 | |
| MARCH | 03.05.2026 | 03.03.2026 | 03.04.2026 | 03.09.2026 | 03.10.2026 |
| 03.19.2026 | 03.17.2026 | 03.18.2026 | 03.23.2026 | 03.24.2026 | |
| APRIL | 04.09.2026 | 04.07.2026 | 04.08.2026 | 04.13.2026 | 04.14.2026 |
| 04.16.2026 | 04.14.2026 | 04.15.2026 | 04.20.2026 | 04.21.2026 | |
| MAY | 05.07.2026 | 05.05.2026 | 05.06.2026 | 05.11.2026 | 05.12.2026 |
| 05.21.2026 | 05.19.2026 | 05.20.2026 | 05.25.2026 | 05.26.2026 | |
| JUNE | 06.04.2026 | 06.02.2026 | 06.03.2026 | 06.08.2026 | 06.09.2026 |
| 06.18.2026 | 06.16.2026 | 06.17.2026 | 06.22.2026 | 06.23.2026 | |
| JULY | 07.02.2026 | 06.30.2026 | 07.01.2026 | 07.06.2026 | 07.07.2026 |
| 07.16.2026 | 07.14.2026 | 07.15.2026 | 07.20.2026 | 07.21.2026 | |
| AUGUST | 08.06.2026 | 08.04.2026 | 08.05.2026 | 08.10.2026 | 08.11.2026 |
| 08.20.2026 | 08.18.2026 | 08.19.2026 | 08.24.2026 | 08.25.2026 | |
| SEPTEMBER | 09.03.2026 | 09.01.2026 | 09.02.2026 | 09.07.2026 | 09.08.2026 |
| 09.17.2026 | 09.15.2026 | 09.16.2026 | 09.21.2026 | 09.22.2026 | |
| OCTOBER | 10.01.2026 | 09.29.2026 | 09.30.2026 | 10.05.2026 | 10.06.2026 |
| 10.15.2026 | 10.13.2026 | 10.14.2026 | 10.19.2026 | 10.20.2026 | |
| NOVEMBER | 11.05.2026 | 11.03.2026 | 11.04.2026 | 11.09.2026 | 11.10.2026 |
| 11.19.2026 | 11.17.2026 | 11.18.2026 | 11.23.2026 | 11.24.2026 | |
| DECEMBER | 12.10.2026 | 12.08.2026 | 12.09.2026 | 12.14.2026 | 12.15.2026 |
| 12.17.2026 | 12.15.2026 | 12.16.2026 | 12.21.2026 | 12.22.2026 | |
| JANUARY 2027 | 01.07.2027 | 01.05.2027 | 01.05.2027 | 01.11.2027 | 01.12.2027 |
| 01.21.2027 | 01.19.2027 | 01.20.2027 | 01.25.2027 | 01.26.2027 |
[1]. Online requests application deadline through the Securities Purchase and Sale Service. You can check additional information about the deadlines in the frequently asked questions section.
[2]. On-site requests application deadline by individual investors holders of Direct Accounts in Banco de España until 2:00 p.m., 1:00 p.m. in the Canary Islands. This procedure will require a prior appointment with Banco de España. You can check additional information about the deadlines in the frequently asked questions section.
[3]. Payment deadline for investors who are not Members of the Public Debt Primary Market (MPDPM) registered at Banco de España; including retail investors. This additional payment will only be necessary for those investors who have opted for the minimum account deposit of 2% of the subscribed nominal amount.