Calendario de subastas

Letras del Tesoro auctions calendar for 2023

Product Auction date Amortization date Online requests application Deadline [1] Banco de España requests application Deadline [2] Non-MMPDP Payment Deadline [3] Date of issue
  JANUARY
6-month Letras 01.10.2023 07.07.2023 01.03.2023 01.09.2023 01.12.2023 01.13.2023
12-month Letras 01.10.2023 01.12.2024 01.03.2023 01.09.2023 01.12.2023 01.13.2023
3-month Letras 01.17.2023 04.14.2023 01.10.2023 01.16.2023 01.19.2023 01.20.2023
9-month Letras 01.17.2023 10.06.2023 01.10.2023 01.16.2023 01.19.2023 01.20.2023
  FEBRUARY
6-month Letras 02.07.2023 08.11.2023 01.31.2023 02.06.2023 02.09.2023 02.10.2023
12-month Letras 02.07.2023 02.09.2024 01.31.2023 02.06.2023 02.09.2023 02.10.2023
3-month Letras 02.14.2023 05.12.2023 02.07.2023 02.13.2023 02.16.2023 02.17.2023
9-month Letras 02.14.2023 11.10.2023 02.07.2023 02.13.2023 02.16.2023 02.17.2023
  MARCH
6-month Letras 03.07.2023 09.08.2023 02.28.2023 03.06.2023 03.09.2023 03.10.2023
12-month Letras 03.07.2023 03.08.2024 02.28.2023 03.06.2023 03.09.2023 03.10.2023
3-month Letras 03.14.2023 06.09.2023 03.07.2023 03.13.2023 03.16.2023 03.17.2023
9-month Letras 03.14.2023 12.08.2023 03.07.2023 03.13.2023 03.16.2023 03.17.2023
  APRIL
6-month Letras 04.11.2023 10.06.2023 04.04.2023 04.10.2023 04.13.2023 04.14.2023
12-month Letras 04.11.2023 04.12.2024 04.04.2023 04.10.2023 04.13.2023 04.14.2023
3-month Letras 04.18.2023 07.07.2023 04.11.2023 04.17.2023 04.20.2023 04.21.2023
9-month Letras 04.18.2023 01.12.2024 04.11.2023 04.17.2023 04.20.2023 04.21.2023
MAY
6-month Letras 05.09.2023 11.10.2023 05.02.2023 05.08.2023 05.11.2023 05.12.2023
12-month Letras 05.09.2023 05.10.2024 05.02.2023 05.08.2023 05.11.2023 05.12.2023
3-month Letras 05.16.2023 08.11.2023 05.09.2023 05.15.2023 05.18.2023 05.19.2023
9-month Letras 05.16.2023 02.09.2024 05.09.2023 05.15.2023 05.18.2023 05.19.2023
  JUNE
6-month Letras 06.06.2023 12.08.2023 05.30.2023 06.05.2023 06.08.2023 06.09.2023
12-month Letras 06.06.2023 06.07.2024 05.30.2023 06.05.2023 06.08.2023 06.09.2023
3-month Letras 06.13.2023 09.08.2023 06.06.2023 06.12.2023 06.15.2023 06.16.2023
9-month Letras 06.13.2023 03.08.2024 06.06.2023 06.12.2023 06.15.2023 06.16.2023
  JULY
6-month Letras 07.04.2023 01.12.2024 06.27.2023 07.03.2023 07.06.2023 07.07.2023
12-month Letras 07.04.2023 07.05.2024 06.27.2023 07.03.2023 07.06.2023 07.07.2023
3-month Letras 07.11.2023 10.06.2023 07.04.2023 07.10.2023 07.13.2023 07.14.2023
9-month Letras 07.11.2023 04.12.2024 07.04.2023 07.10.2023 07.13.2023 07.14.2023
  AUGUST
6-month Letras 08.08.2023 02.09.2024 08.01.2023 08.07.2023 08.10.2023 08.11.2023
12-month Letras 08.08.2023 08.09.2024 08.01.2023 08.07.2023 08.10.2023 08.11.2023
3-month Letras 08.16.2023 11.10.2023 08.08.2023 08.14.2023 08.17.2023 08.18.2023
9-month Letras 08.16.2023 05.10.2024 08.08.2023 08.14.2023 08.17.2023 08.18.2023
  SEPTEMBER
6-month Letras 09.05.2023 03.08.2024 08.29.2023 09.04.2023 09.07.2023 09.08.2023
12-month Letras 09.05.2023 09.06.2024 08.29.2023 09.04.2023 09.07.2023 09.08.2023
3-month Letras 09.12.2023 12.08.2023 09.05.2023 09.11.2023 09.14.2023 09.15.2023
9-month Letras 09.12.2023 06.07.2024 09.05.2023 09.11.2023 09.14.2023 09.15.2023
  OCTOBER
6-month Letras 10.03.2023 04.12.2024 09.26.2023 10.02.2023 10.05.2023 10.06.2023
12-month Letras 10.03.2023 10.04.2024 09.26.2023 10.02.2023 10.05.2023 10.06.2023
3-month Letras 10.17.2023 01.12.2024 10.10.2023 10.16.2023 10.19.2023 10.20.2023
9-month Letras 10.17.2023 07.05.2024 10.10.2023 10.16.2023 10.19.2023 10.20.2023
  NOVEMBER
6-month Letras 11.07.2023 05.10.2024 10.31.2023 11.06.2023 11.09.2023 11.10.2023
12-month Letras 11.07.2023 11.08.2024 10.31.2023 11.06.2023 11.09.2023 11.10.2023
3-month Letras 11.14.2023 02.09.2024 11.07.2023 11.13.2023 11.16.2023 11.17.2023
9-month Letras 11.14.2023 08.09.2024 11.07.2023 11.13.2023 11.16.2023 11.17.2023
  DECEMBER
6-month Letras 12.05.2023 06.07.2024 11.28.2023 12.04.2023 12.07.2023 12.08.2023
12-month Letras 12.05.2023 12.06.2024 11.28.2023 12.04.2023 12.07.2023 12.08.2023
3-month Letras 12.12.2023 03.08.2024 12.05.2023 12.11.2023 12.14.2023 12.15.2023
9-month Letras 12.12.2023 09.06.2024 12.05.2023 12.11.2023 12.14.2023 12.15.2023
  JANUARY-24
6-month Letras 01.09.2024 07.05.2024 01.02.2024 01.08.2024 01.11.2024 01.12.2024
12-month Letras 01.09.2024 01.10.2025 01.02.2024 01.08.2024 01.11.2024 01.12.2024
3-month Letras 01.16.2024 04.12.2024 01.09.2024 01.15.2024 01.18.2024 01.19.2024
9-month Letras 01.16.2024 10.04.2024 01.09.2024 01.15.2024 01.18.2024 01.19.2024

 

[1] Online requests application Deadline through the Securities Purchase and Sale Service. You can check additional information about the deadlines in the frequently asked questions section.

[2]. Requests application Deadline by Direct Accounts individual investors in Banco de España until 2:00 p.m., 1:00 p.m. in the Canary Islands. This is a face-to-face procedure and will require a prior appointment with Banco de España. You can check additional information about the deadlines in the frequently asked questions section.

[3]. Payment Deadline for investors who are not Miembros del Mercado Primario de Deuda Pública (MMPDP) registered in Banco de España; including individual investors. This additional payment will only be necessary for those investors who have opted in to subscribe for the minimum account deposit of 2% of the subscribed nominal amount.

Calendar for Bonos and Obligaciones del Estado 2023

  Auction date Online application Deadline [1] Banco de España application Deadline [2] Non-MPDPM payment deadline [3] Date of issue
  JANUARY 01.12.2023 01.10.2023 01.11.2023 01.16.2023 01.17.2023
  01.19.2023 01.17.2023 01.18.2023 01.23.2023 01.24.2023
  FEBRUARY 02.02.2023 01.31.2023 02.01.2023 02.06.2023 02.07.2023
  02.16.2023 02.14.2023 02.15.2023 02.20.2023 02.21.2023
  MARCH 03.02.2023 02.28.2023 03.01.2023 03.06.2023 03.07.2023
  03.16.2023 03.14.2023 03.15.2023 03.20.2023 03.21.2023
  APRIL 04.13.2023 04.11.2023 04.12.2023 04.17.2023 04.18.2023
  04.20.2023 04.18.2023 04.19.2023 04.24.2023 04.25.2023
  MAY 05.04.2023 05.02.2023 05.03.2023 05.08.2023 05.09.2023
  05.18.2023 05.16.2023 05.17.2023 05.22.2023 05.23.2023
  JUNE 06.01.2023 05.30.2023 05.31.2023 06.05.2023 06.06.2023
  06.15.2023 06.13.2023 06.14.2023 06.19.2023 06.20.2023
  JULY 07.06.2023 07.04.2023 07.05.2023 07.10.2023 07.11.2023
  07.20.2023 07.18.2023 07.19.2023 07.24.2023 07.25.2023
  AUGUST 08.03.2023 08.01.2023 08.02.2023 08.07.2023 08.08.2023
  08.17.2023 08.15.2023 08.16.2023 08.21.2023 08.22.2023
  SEPTEMBER 09.07.2023 08.05.2023 08.06.2023 09.11.2023 09.12.2023
  09.21.2023 09.19.2023 09.20.2023 09.25.2023 09.26.2023
  OCTOBER 10.05.2023 10.03.2023 10.04.2023 10.09.2023 10.10.2023
  10.19.2023 10.17.2023 10.18.2023 10.23.2023 10.24.2023
  NOVEMBER 11.02.2023 10.31.2023 10.31.2023 11.06.2023 11.07.2023
  11.16.2023 11.14.2023 11.15.2023 11.20.2023 11.21.2023
  DECEMBER 12.07.2023 12.05.2023 12.05.2023 12.11.2023 12.12.2023
  12.14.2023 12.12.2023 12.13.2023 12.18.2023 12.19.2023
  JANUARY-24 01.04.2024 01.02.2024 01.03.2024 01.08.2024 01.09.2024
  01.18.2024 01.16.2024 01.17.2024 01.22.2024 01.23.2024

 

[1]. Online requests application deadline through the Securities Purchase and Sale Service. You can check additional information about the deadlines in the frequently asked questions section.

[2]. On-site requests application deadline by individual investors holders of Direct Accounts in Banco de España until 2:00 p.m., 1:00 p.m. in the Canary Islands. This procedure will require a prior appointment with Banco de España. You can check additional information about the deadlines in the frequently asked questions section.

[3]. Payment deadline for investors who are not Members of the Public Debt Primary Market (MPDPM) registered at Banco de España; including retail investors. This additional payment will only be necessary for those investors who have opted for the minimum account deposit of 2% of the subscribed nominal amount.