Latest auctions results
Bonos del Estado
(Amounts in millions of euros)
| Term | 3 YEARS | 5 YEARS | 5 YEARS |
|---|---|---|---|
| Coupon | B 2.35% | B 2.60% | O 3.75% (7Y) |
| Auction date | 10/15/2026 | 11/19/2026 | 11/19/2026 |
| Maturity date | 03/31/2029 | 05/31/2031 | 07/30/2034 |
| Settlement date | 10/20/2026 | 11/24/2026 | 11/24/2026 |
| Nominal bid amount | 4,956.69 | 3,739.11 | 5,193.52 |
| Nominal allotted amount | 2,400.00 | 1,444.03 | 2,322.47 |
| Nominal allotted amount (2nd round) | 0.00 | [1] | [1] |
| Stop-out price | 97.730 | 96.330 | 99.870 |
| Tipo de interés marginal | 3.315 | 3.486 | 3.770 |
| Weighted average price (excoupon) | 97.735 | 96.372 | 99.906 |
| Weighted average price | 99.045 | 97.632 | 99.906 |
| Weighted average rate | 3.313 | 3.475 | 3.765 |
| Amount alloted at stop-out price | 1,398.88 | 55.00 | 100.00 |
| 1st price not allotted | 97.720 | 96.320 | 99.860 |
| Amount bid at that price (nominal) | 575.00 | 150.00 | 275.00 |
| Non-competitive bids (nominal) | 10.56 | 13.31 | 9.02 |
| Effective bid amount | 4,907.64 | 3,628.05 | 5,184.06 |
| Effective allotted amount | 2,377.01 | 1,409.76 | 2,320.09 |
| Effective allotted amount (2nd round) | 0.00 | [1] | [1] |
| Pro-rata percentage | 78.80 | - | - |
| Cover ratio | 2.07 | 2.59 | 2.24 |
| Previous stop-out rate | 3.085 | 3.490 | 3.721 |
[1] It shows when the results of the 2nd round will be announced