Latest auctions results
Bonos del Estado
(Amounts in millions of euros)
| Term | 3 YEARS | 5 YEARS |
|---|---|---|
| Coupon | B 2.35% | O 3.10% (TM 4y 9m) |
| Auction date | 10/15/2026 | 11/05/2026 |
| Maturity date | 03/31/2029 | 07/30/2031 |
| Settlement date | 10/20/2026 | 11/10/2026 |
| Nominal bid amount | 4,956.69 | 3,243.97 |
| Nominal allotted amount | 2,400.00 | 1,343.89 |
| Nominal allotted amount (2nd round) | 0.00 | [1] |
| Stop-out price | 97.730 | 98.940 |
| Tipo de interés marginal | 3.315 | 3.345 |
| Weighted average price (excoupon) | 97.735 | 98.970 |
| Weighted average price | 99.045 | 99.840 |
| Weighted average rate | 3.313 | 3.338 |
| Amount alloted at stop-out price | 1,398.88 | 125.00 |
| 1st price not allotted | 97.720 | 98.930 |
| Amount bid at that price (nominal) | 575.00 | 175.00 |
| Non-competitive bids (nominal) | 10.56 | 3.74 |
| Effective bid amount | 4,907.64 | 3,236.81 |
| Effective allotted amount | 2,377.01 | 1,341.64 |
| Effective allotted amount (2nd round) | 0.00 | [1] |
| Pro-rata percentage | 78.80 | - |
| Cover ratio | 2.07 | 2.41 |
| Previous stop-out rate | 3.085 | 3.490 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta