Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 5y 3m) O€i 1.15% O€i 2.05%
Auction date 09/04/2025 04/09/2026 06/05/2025
Maturity date 11/30/2030 11/30/2036 11/30/2039
Settlement date 09/09/2025 04/14/2026 06/10/2025
Nominal bid amount 1,516.69 1,267.10 1,072.50
Nominal allotted amount 535.58 676.06 535.50
Nominal allotted amount (2nd round) 108.37 0.00 112.00
Stop-out price 100.570 98.230 104.630
Stop-out rate 0.885 1.328 1.686
Weighted average price (excoupon) 100.611 98.307 104.734
Weighted average price 129.830 102.268 113.560
Weighted average rate 0.877 1.320 1.678
Amount alloted at stop-out price 40.00 83.00 50.00
1st price not allotted 100.560 98.220 104.620
Amount bid at that price (nominal) 25.00 25.00 1.00
Non-competitive bids (nominal) 0,58 1,04 0.48
Effective bid amount 1,966.33 1,293.70 1,215.34
Effective allotted amount 695.25 691.23 607.98
Effective allotted amount (2nd round) 140.63 0.00 127.06
Pro-rata percentage - - -
Cover ratio 2.83 1.87 2.00
Previous stop-out rate 0.818 1.301 1.542