Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 6y 3m) O€i 1.15% O€i 2.05%
Auction date 09/05/2024 02/06/2025 01/09/2025
Maturity date 11/30/2030 11/30/2036 11/30/2039
Settlement date 09/10/2024 02/11/2025 01/14/2025
Nominal bid amount 1,203.15 1,265.30 1,027.59
Nominal allotted amount 535.10 570.30 515.09
Effective allotted amount (2nd round) 0.00 118.52 0.00
Stop-out price 100.480 99.060 106.700
Stop-out rate 0.919 1.235 1.542
Weighted average price (excoupon) 100.547 99.117 106.785
Weighted average price 127.300 101.081 113.651
Weighted average rate 0.908 1.230 1.536
Amount alloted at stop-out price 55.00 100.00 25.00
1st price not allotted 100.470 99.050 106.670
Amount bid at that price (nominal) 35.00 25.00 7.50
Non-competitive bids (nominal) 0,10 0,29 0,07
Effective bid amount 1,529.73 1,276.65 1,165.34
Effective allotted amount 681.07 576.35 585.23
Nominal allotted amount (2nd round) 0.00 119.73 0.00
Pro-rata percentage - - -
Cover ratio 2.25 2.22 1.99
Previous stop-out rate 1.035 1.193 1.304