Resultado de últimas subastas

Inflation linked bonds

(Amounts in millions of euros)
5 YEARS 10 YEARS 15 YEARS
Coupon B €i 0.15% O€i 1.00% (TM 7y 10m) O€i 0.70%
Auction date 11/05/2020 02/02/2023 03/02/2023
Maturity date 11/30/2023 11/30/2030 11/30/2033
Settlement date 11/10/2020 02/07/2023 03/07/2023
Nominal bid amount 1,115.91 1,080.39 977.19
Nominal allotted amount 470.00 505.38 502.18
Nominal allotted amount (2nd round) 64.95 106.331 96.03
Stop-out price 103.520 100.850 95.220
Stop-out rate -0.978 0.886 1.176
Weighted average price (excoupon) 103.572 100.919 95.330
Weighted average price 106.204 121.534 112.523
Weighted average rate -0.995 0.876 1.164
Amount alloted at stop-out price 60.00 70.00 25.00
1st price not allotted 103.510 100.830 95.210
Amount bid at that price (nominal) 35.00 25.00 10.00
Non-competitive bids (nominal) Not accepted (0.91) 0.36 0.18
Effective bid amount 1,182.40 1,309.32 1,096.23
Effective allotted amount 499.08 614.06 564.93
Effective allotted amount (2nd round) 68.94 129.140 107.93
Pro-rata percentage - - -
Cover ratio 2.37 2.14 1.95
Previous stop-out rate -0.546 0.601 1.032