Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 5y 3m) O€i 1.15% O€i 2.05%
Auction date 09/04/2025 12/04/2025 06/05/2025
Maturity date 11/30/2030 11/30/2036 11/30/2039
Settlement date 09/09/2025 12/09/2025 06/10/2025
Nominal bid amount 1,516.69 1,265.66 1,072.50
Nominal allotted amount 535.58 480.66 535.50
Effective allotted amount (2nd round) 108.37 0.00 112.00
Stop-out price 100.570 96.780 104.630
Stop-out rate 0.885 1.469 1.686
Weighted average price (excoupon) 100.611 96.833 104.734
Weighted average price 129.830 100.629 113.560
Weighted average rate 0.877 1.463 1.678
Amount alloted at stop-out price 40.00 80.00 50.00
1st price not allotted 100.560 96.770 104.620
Amount bid at that price (nominal) 25.00 75.00 1.00
Non-competitive bids (nominal) 0,58 0,59 0.48
Effective bid amount 1,966.33 1,271.03 1,215.34
Effective allotted amount 695.25 483.59 607.98
Nominal allotted amount (2nd round) 140.63 0.00 127.06
Pro-rata percentage - - -
Cover ratio 2.83 2.63 2.00
Previous stop-out rate 0.818 1.397 1.542