Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 0.65% (TM 4y 4m) O€i 0.70% (TM 10y) O€i 0.70%
Auction date 08/03/2023 12/07/2023 06/01/2023
Maturity date 11/30/2027 11/30/2033 11/30/2033
Settlement date 08/08/2023 12/12/2023 06/06/2023
Nominal bid amount 1,058.21 890.20 924.25
Nominal allotted amount 535.20 505.20 514.21
Effective allotted amount (2nd round) 97.89 [1] 96.19
Stop-out price 99.030 95.210 95.660
Stop-out rate 0.879 1.213 1.141
Weighted average price (excoupon) 99.083 95.337 95.753
Weighted average price 121.663 115.988 115.054
Weighted average rate 0.866 1.199 1.131
Amount alloted at stop-out price 89.00 10.00 59.00
1st price not allotted 99.020 95.200 95.650
Amount bid at that price (nominal) 35.00 65.00 25.00
Non-competitive bids (nominal) 0,20 5,20 0,21
Effective bid amount 1,285.33 1,030.18 1,061.08
Effective allotted amount 651.02 585.79 591.47
Nominal allotted amount (2nd round) 119.03 [1] 110.56
Pro-rata percentage - - -
Cover ratio 1.98 1.76 1.80
Previous stop-out rate 1.111 1.550 1.065