Skip to main content

Latest auctions results

Term 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS
Auction dat 04/22/2025 04/08/2025 04/22/2025 04/08/2025
Maturity date 07/04/2025 10/10/2025 01/16/2026 04/10/2026
Settlement date 04/25/2025 04/11/2025 04/25/2025 04/11/2025
Nominal bid amount 2,866.66 4,208.20 3,069.86 6,471.70
Nominal allotted amount 875.87 1,812.50 1,848.58 4,013.79
Nominal allotted amount (2nd round) 94.56 0.00 0.00 0.00
Stop-out price 99.590 98.940 98.597 97.996
Stop-out rate 2.119 2.119 1.927 2.023
Weighted average price 99.594 98.942 98.602 98.011
Weighted average rate 2.100 2.115 1.919 2.007
Amount alloted at stop-out price 30.00 160.00 280.00 300.00
1st price not allotted 99.590 98.940 98.595 97.995
Amount bid at that price (nominal) 45.00 0.02 150.00 75.00
Non-competitive bids (nominal) 374,93 1.163,90 149,39 1.313,43
Effective bid amount 2,854.74 4,025.06 3,026.49 6,341.39
Effective allotted amount 872.30 1,793.32 1,822.69 3,933.72
Effective allotted amount (2nd round) 94.17 0.00 0.00 0.00
Pro-rata percentage - - - -
Cover ratio 3.27 2.32 1.66 1.61
Previous stop-out rate 2.379 2.275 2.281 2.189