Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 5y 7m) O€i 1.15% O€i 2.05%
Auction date 05/08/2025 07/03/2025 06/05/2025
Maturity date 11/30/2030 11/30/2036 11/30/2039
Settlement date 05/13/2025 07/08/2025 06/10/2025
Nominal bid amount 1,453.18 1,575.44 1,072.50
Nominal allotted amount 672.18 735.44 535.50
Effective allotted amount (2nd round) 0.00 12.40 112.00
Stop-out price 101.460 96.580 104.630
Stop-out rate 0.729 1.478 1.686
Weighted average price (excoupon) 101.507 96.655 104.734
Weighted average price 129.006 100.558 113.560
Weighted average rate 0.721 1.470 1.678
Amount alloted at stop-out price 10.00 215.00 50.00
1st price not allotted 101.450 96.570 104.620
Amount bid at that price (nominal) 80.00 25.00 1.00
Non-competitive bids (nominal) 0.17 0,33 0.48
Effective bid amount 1,871.57 1,581.10 1,215.34
Effective allotted amount 867.06 739.29 607.98
Nominal allotted amount (2nd round) 0.00 12.46 127.06
Pro-rata percentage - - -
Cover ratio 2.16 2.14 2.00
Previous stop-out rate 0.706 1.235 1.542