Skip to main content

Latest auctions results

Bonos y Obligaciones indexados

(Amounts in millions of euros)

5 YEARS 10 YEARS 15 YEARS
Coupon O€i 1.00% (TM 5y 8m) O€i 0.70% (TM 8y 9m) O€i 2.05%
Auction date 04/03/2025 03/06/2025 01/09/2025
Maturity date 11/30/2030 11/30/2033 11/30/2039
Settlement date 04/08/2025 03/11/2025 01/14/2025
Nominal bid amount 1,786.19 1,169.14 1,027.59
Nominal allotted amount 600.18 514.14 515.09
Effective allotted amount (2nd round) [1] 0.00 0.00
Stop-out price 101.620 95.240 106.700
Stop-out rate 0.706 1.280 1.542
Weighted average price (excoupon) 101.650 95.311 106.785
Weighted average price 128.333 118.293 113.651
Weighted average rate 0.700 1.271 1.536
Amount alloted at stop-out price 200.00 37.00 25.00
1st price not allotted 101.610 95.220 106.670
Amount bid at that price (nominal) 170.00 50.00 7.50
Non-competitive bids (nominal) 0,18 0,13 0,07
Effective bid amount 2,288.44 1,379.67 1,165.34
Effective allotted amount 770.13 608.02 585.23
Nominal allotted amount (2nd round) [1] 0.00 0.00
Pro-rata percentage - - -
Cover ratio 2.98 2.27 1.99
Previous stop-out rate 0.919 1.112 1.304