Auction: 14th January.
ISIN | Treasury Bills | Minimum amount | Maximum amount |
---|---|---|---|
2,000 | 3,000 | ||
ES0L02504113 | 3-month Treasury Bills | ||
ES0L02510102 | 9-month Treasury Bills |
Auction: 16th January.
ISIN | Bonos & Obligaciones del Estado | Minimum amount | Maximum amount |
---|---|---|---|
5,000 | 6,000 | ||
Coupon | Maturity | ||
ES0000012O00 | Bonos del Estado 5 year | 2.70% | 01.31.2030 |
ES0000012I24 | Obligaciones del Estado T.M. 12 year 6 month | 0.85% | 07.30.2037 |
ES0000012G00 | Obligaciones del Estado T.M. 25 year 9 month | 1.00% | 10.31.2050 |
The announced issuance target is indicative and it may be modified according to market conditions.