Latest auctions results
Obligaciones del Estado
(Amounts in millions of euros)
| Term | 10 YEARS | 15 YEARS | 30 YEARS | 50 YEARS |
|---|---|---|---|---|
| Coupon | O 3.40% | O 2.90% (TM 20y 1m) | O 3.95% | O 1.45% |
| Auction date | 10/01/2026 | 10/01/2026 | 07/16/2026 | 01/15/2026 |
| Maturity date | 10/31/2036 | 10/31/2046 | 10/31/2056 | 10/31/2071 |
| Settlement date | 10/06/2026 | 10/06/2026 | 07/21/2026 | 01/20/2026 |
| Nominal bid amount | 3,560.36 | 2,282.02 | 3,057.73 | 3,857.29 |
| Nominal allotted amount | 2,174.36 | 1,321.02 | 1,591.73 | 1,100.00 |
| Nominal allotted amount (2nd round) | 433.34 | 273.38 | 322.68 | 232.97 |
| Stop-out price | 93.690 | 78.320 | 94.280 | 46.450 |
| Stop-out rate | 4.181 | 4.573 | 4.290 | 4.031 |
| Weighted average price (excoupon) | 93.731 | 78.445 | 94.345 | 46.526 |
| Weighted average price | 94.891 | 81.145 | 95.865 | 46.846 |
| Weighted average rate | 4.176 | 4.562 | 4.286 | 4.024 |
| Amount alloted at stop-out price | 150.00 | 50.00 | 50.00 | 199.71 |
| 1st price not allotted | 93.680 | 78.310 | 94.270 | 46.440 |
| Amount bid at that price (nominal) | 100.00 | 65.00 | 165.00 | 35.00 |
| Non-competitive bids (nominal) | 8.71 | 1.01 | 4.67 | 0.29 |
| Effective bid amount | 3,375.55 | 1,848.92 | 2,927.31 | 1,798.33 |
| Effective allotted amount | 2,063.04 | 1,071.54 | 1,525.68 | 514.99 |
| Effective allotted amount (2nd round) | 411.02 | 221.49 | 309.13 | 108.96 |
| Pro-rata percentage | - | - | - | 22.38 |
| Cover ratio | 1.64 | 1.73 | 1.92 | 3.51 |
| Previous stop-out rate | 3.964 | 3.869 | 3.980 | 3.876 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta