Latest auctions results
Letras del Tesoro
(Amounts in millions of euros)
| Term | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Auction date | 10/13/2026 | 10/06/2026 | 10/13/2026 | 10/06/2026 |
| Maturity date | 01/15/2027 | 04/09/2027 | 07/09/2027 | 10/08/2027 |
| Settlement date | 10/16/2026 | 10/09/2026 | 10/16/2026 | 10/09/2026 |
| Nominal bid amount | 1,886.84 | 3,323.05 | 2,842.34 | 5,693.91 |
| Nominal allotted amount | 751.69 | 2,297.11 | 1,382.22 | 4,173.52 |
| Nominal allotted amount (2nd round) | 0.00 | 0.00 | 82.31 | 0.00 |
| Stop-out price | 99.336 | 98.606 | 97.854 | 97.032 |
| Stop-out rate | 2.645 | 2.798 | 2.968 | 3.026 |
| Weighted average price | 99.339 | 98.620 | 97.860 | 97.057 |
| Weighted average rate | 2.635 | 2.769 | 2.960 | 2.999 |
| Amount alloted at stop-out price | 250.00 | 50.00 | 150.00 | 175.00 |
| 1st price not allotted | 99.336 | 98.605 | 97.854 | 97.030 |
| Amount bid at that price (nominal) | 20.00 | 50.00 | 100.00 | 25.00 |
| Non-competitive bids (nominal) | 136.37 | 988.39 | 211.12 | 1,195.20 |
| Effective bid amount | 1,874.21 | 3,276.73 | 2,781.12 | 5,524.82 |
| Effective allotted amount | 746.70 | 2,265.28 | 1,352.61 | 4,050.16 |
| Effective allotted amount (2nd round) | 0.00 | 0.00 | 80.55 | 0.00 |
| Cover ratio | 2.51 | 1.45 | 2.06 | 1.36 |
| Previous stop-out rate | 2.464 | 2.641 | 2.783 | 2.846 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta