Latest auctions results
Letras del Tesoro
(Amounts in millions of euros)
| Term | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Auction date | 09/08/2026 | 10/06/2026 | 09/08/2026 | 10/06/2026 |
| Maturity date | 12/04/2026 | 04/09/2027 | 06/04/2027 | 10/08/2027 |
| Settlement date | 09/11/2026 | 10/09/2026 | 09/11/2026 | 10/09/2026 |
| Nominal bid amount | 2,916.08 | 3,323.05 | 3,950.92 | 5,693.91 |
| Nominal allotted amount | 940.93 | 2,297.11 | 1,475.89 | 4,173.52 |
| Nominal allotted amount (2nd round) | 0.00 | 0.00 | 0.00 | 0.00 |
| Stop-out price | 99.429 | 98.606 | 97.986 | 97.032 |
| Stop-out rate | 2.464 | 2.798 | 2.783 | 3.026 |
| Weighted average price | 99.431 | 98.620 | 97.990 | 97.057 |
| Weighted average rate | 2.456 | 2.769 | 2.776 | 2.999 |
| Amount alloted at stop-out price | 50.00 | 50.00 | 700.00 | 175.00 |
| 1st price not allotted | 99.429 | 98.605 | 97.985 | 97.030 |
| Amount bid at that price (nominal) | 280.00 | 50.00 | 200.00 | 25.00 |
| Non-competitive bids (nominal) | 177.83 | 988.39 | 129.19 | 1,195.20 |
| Effective bid amount | 2,899.32 | 3,276.73 | 3,871.03 | 5,524.82 |
| Effective allotted amount | 935.56 | 2,265.28 | 1,446.18 | 4,050.16 |
| Effective allotted amount (2nd round) | 0.00 | 0.00 | 0.00 | 0.00 |
| Cover ratio | 3.10 | 1.45 | 2.68 | 1.36 |
| Previous stop-out rate | 2.399 | 2.641 | 2.615 | 2.846 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta