Latest auctions results
Bonos del Estado
(Amounts in millions of euros)
| Term | 3 YEARS | 5 YEARS | 5 YEARS |
|---|---|---|---|
| Coupon | B 2.35% | B 2.60% | O 3.55% (TM 7y) |
| Auction date | 10/15/2026 | 10/15/2026 | 10/15/2026 |
| Maturity date | 03/31/2029 | 05/31/2031 | 10/31/2033 |
| Settlement date | 10/20/2026 | 10/20/2026 | 10/20/2026 |
| Nominal bid amount | 4,956.69 | 3,565.82 | 2,860.60 |
| Nominal allotted amount | 2,400.00 | 1,840.74 | 1,194.55 |
| Nominal allotted amount (2nd round) | [1] | [1] | [1] |
| Stop-out price | 97.730 | 96.240 | 98.960 |
| Tipo de interés marginal | 3.315 | 3.490 | 3.721 |
| Weighted average price (excoupon) | 97.735 | 96.274 | 99.006 |
| Weighted average price | 99.045 | 97.284 | 102.446 |
| Weighted average rate | 3.313 | 3.482 | 3.713 |
| Amount alloted at stop-out price | 1,398.88 | 215.00 | 150.00 |
| 1st price not allotted | 97.720 | 96.230 | 98.950 |
| Amount bid at that price (nominal) | 575.00 | 300.00 | 25.00 |
| Non-competitive bids (nominal) | 10.56 | 5.66 | 5.49 |
| Effective bid amount | 4,907.64 | 3,466.96 | 2,927.77 |
| Effective allotted amount | 2,377.01 | 1,790.61 | 1,223.63 |
| Effective allotted amount (2nd round) | [1] | [1] | [1] |
| Pro-rata percentage | 78.80 | - | - |
| Cover ratio | 2.07 | 1.94 | 2.39 |
| Previous stop-out rate | 3.085 | 3.260 | 3.800 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta