Latest auctions results
Bonos del Estado
(Amounts in millions of euros)
| Term | 3 YEARS | 5 YEARS |
|---|---|---|
| Coupon | O 1.45% (TM 2y 7m) | O 0.70% (TM 5y 7m) |
| Auction date | 10/01/2026 | 09/17/2026 |
| Maturity date | 04/30/2029 | 04/30/2032 |
| Settlement date | 10/06/2026 | 09/22/2026 |
| Nominal bid amount | 3,100.81 | 3,135.93 |
| Nominal allotted amount | 1,565.74 | 1,354.91 |
| Nominal allotted amount (2nd round) | 278.93 | 298.29 |
| Stop-out price | 95.190 | 85.680 |
| Tipo de interés marginal | 3.439 | 3.563 |
| Weighted average price (excoupon) | 95.212 | 85.704 |
| Weighted average price | 95.842 | 85.984 |
| Weighted average rate | 3.430 | 3.558 |
| Amount alloted at stop-out price | 240.00 | 305.00 |
| 1st price not allotted | 95.180 | 85.670 |
| Amount bid at that price (nominal) | 375.00 | 100.00 |
| Non-competitive bids (nominal) | 5.62 | 3.84 |
| Effective bid amount | 2,970.67 | 2,694.27 |
| Effective allotted amount | 1,500.53 | 1,164.88 |
| Effective allotted amount (2nd round) | 291.10 | 256.41 |
| Pro-rata percentage | - | - |
| Cover ratio | 1.98 | 2.31 |
| Previous stop-out rate | 3.085 | 3.191 |
[1] Muestra cuando se anunciarán los resultados de la 2ª vuelta