Letras del Tesoro auctions calendar for 2023

Auctions Term Redemption Days Date for bid submissions [1] Date of auction resolution Payment date [2] Date of disbursment [3]
JANUARY
01.13.2023 6-month Letras 07.07.2023 175 01.09.2023 01.10.2023 01.12.2023 01.13.2023
01.13.2023 12-month Letras 01.12.2024 364 01.09.2023 01.10.2023 01.12.2023 01.13.2023
01.20.2023 3-month Letras 04.14.2023 84 01.16.2023 01.17.2023 01.19.2023 01.20.2023
01.20.2023 9-month Letras 10.06.2023 259 01.16.2023 01.17.2023 01.19.2023 01.20.2023
FEBRUARY
02.10.2023 6-month Letras 08.11.2023 182 02.06.2023 02.07.2023 02.09.2023 02.10.2023
02.10.2023 12-month Letras 02.09.2024 364 02.06.2023 02.07.2023 02.09.2023 02.10.2023
02.17.2023 3-month Letras 05.12.2023 84 02.13.2023 02.14.2023 02.16.2023 02.17.2023
02.17.2023 9-month Letras 11.10.2023 266 02.13.2023 02.14.2023 02.16.2023 02.17.2023
MARCH
03.10.2023 6-month Letras 09.08.2023 182 03.06.2023 03.07.2023 03.09.2023 03.10.2023
03.10.2023 12-month Letras 03.08.2024 364 03.06.2023 03.07.2023 03.09.2023 03.10.2023
03.17.2023 3-month Letras 06.09.2023 84 03.13.2023 03.14.2023 03.16.2023 03.17.2023
03.17.2023 9-month Letras 12.08.2023 266 03.13.2023 03.14.2023 03.16.2023 03.17.2023
APRIL
04.14.2023 6-month Letras 10.06.2023 175 04.10.2023 04.11.2023 04.13.2023 04.14.2023
04.14.2023 12-month Letras 04.12.2024 364 04.10.2023 04.11.2023 04.13.2023 04.14.2023
04.21.2023 3-month Letras 07.07.2023 77 04.17.2023 04.18.2023 04.20.2023 04.21.2023
04.21.2023 9-month Letras 01.12.2024 266 04.17.2023 04.18.2023 04.20.2023 04.21.2023
MAY
05.12.2023 6-month Letras 11.10.2023 182 05.08.2023 05.09.2023 05.11.2023 05.12.2023
05.12.2023 12-month Letras 05.10.2024 364 05.08.2023 05.09.2023 05.11.2023 05.12.2023
05.19.2023 3-month Letras 08.11.2023 84 05.15.2023 05.16.2023 05.18.2023 05.19.2023
05.19.2023 9-month Letras 02.09.2024 266 05.15.2023 05.16.2023 05.18.2023 05.19.2023
JUNE
06.09.2023 6-month Letras 12.08.2023 182 06.05.2023 06.06.2023 06.08.2023 06.09.2023
06.09.2023 12-month Letras 06.07.2024 364 06.05.2023 06.06.2023 06.08.2023 06.09.2023
06.16.2023 3-month Letras 09.08.2023 84 06.12.2023 06.13.2023 06.15.2023 06.16.2023
06.16.2023 9-month Letras 03.08.2024 266 06.12.2023 06.13.2023 06.15.2023 06.16.2023
JULY
07.07.2023 6-month Letras 01.12.2024 189 07.03.2023 07.04.2023 07.06.2023 07.07.2023
07.07.2023 12-month Letras 07.05.2024 364 07.03.2023 07.04.2023 07.06.2023 07.07.2023
07.14.2023 3-month Letras 10.06.2023 84 07.10.2023 07.11.2023 07.13.2023 07.14.2023
07.14.2023 9-month Letras 04.12.2024 273 07.10.2023 07.11.2023 07.13.2023 07.14.2023
AUGUST
08.11.2023 6-month Letras 02.09.2024 182 08.07.2023 08.08.2023 08.10.2023 08.11.2023
08.11.2023 12-month Letras 08.09.2024 364 08.07.2023 08.08.2023 08.10.2023 08.11.2023
08.18.2023 3-month Letras 11.10.2023 84 08.14.2023 08.16.2023 08.17.2023 08.18.2023
08.18.2023 9-month Letras 05.10.2024 266 08.14.2023 08.16.2023 08.17.2023 08.18.2023
SEPTEMBER
09.08.2023 6-month Letras 03.08.2024 182 09.04.2023 09.05.2023 09.07.2023 09.08.2023
09.08.2023 12-month Letras 09.06.2024 364 09.04.2023 09.05.2023 09.07.2023 09.08.2023
09.15.2023 3-month Letras 12.08.2023 84 09.11.2023 09.12.2023 09.14.2023 09.15.2023
09.15.2023 9-month Letras 06.07.2024 266 09.11.2023 09.12.2023 09.14.2023 09.15.2023
OCTOBER
10.06.2023 6-month Letras 04.12.2024 189 10.02.2023 10.03.2023 10.05.2023 10.06.2023
10.06.2023 12-month Letras 10.04.2024 364 10.02.2023 10.03.2023 10.05.2023 10.06.2023
10.20.2023 3-month Letras 01.12.2024 84 10.16.2023 10.17.2023 10.19.2023 10.20.2023
10.20.2023 9-month Letras 07.05.2024 259 10.16.2023 10.17.2023 10.19.2023 10.20.2023
NOVEMBER
11.10.2023 6-month Letras 05.10.2024 182 11.06.2023 11.07.2023 11.09.2023 11.10.2023
11.10.2023 12-month Letras 11.08.2024 364 11.06.2023 11.07.2023 11.09.2023 11.10.2023
11.17.2023 3-month Letras 02.09.2024 84 11.13.2023 11.14.2023 11.16.2023 11.17.2023
11.17.2023 9-month Letras 08.09.2024 266 11.13.2023 11.14.2023 11.16.2023 11.17.2023
DECEMBER
12.08.2023 6-month Letras 06.07.2024 182 12.04.2023 12.05.2023 12.07.2023 12.08.2023
12.08.2023 12-month Letras 12.06.2024 364 12.04.2023 12.05.2023 12.07.2023 12.08.2023
12.15.2023 3-month Letras 03.08.2024 84 12.11.2023 12.12.2023 12.14.2023 12.15.2023
12.15.2023 9-month Letras 09.06.2024 266 12.11.2023 12.12.2023 12.14.2023 12.15.2023
JANUARY-24
01.12.2024 6-month Letras 07.05.2024 175 01.08.2024 01.09.2024 01.11.2024 01.12.2024
01.12.2024 12-month Letras 01.10.2025 364 01.08.2024 01.09.2024 01.11.2024 01.12.2024
01.19.2024 3-month Letras 04.12.2024 84 01.15.2024 01.16.2024 01.18.2024 01.19.2024
01.19.2024 9-month Letras 10.04.2024 259 01.15.2024 01.16.2024 01.18.2024 01.19.2024

 

[1]. Date for presenting bids at the Bank of Spain's offices; until 14:00h. CET, 13:00h. In Canary Islands.

[2]. Date of payment for the non-members of the Public Debt Primary Marketregistered in the Bank of Spain; until 14:00CET.

[3]. Date of disbursement and debit on account of Members of the Public Debt Primary Market registered in the Bank of Spain.