Auction: 4th February.
ISIN | Treasury Bills | Minimum amount | Maximum amount |
---|---|---|---|
5,500 | 6,500 | ||
ES0L02508080 | 6-month Treasury Bills | ||
ES0L02602065 | 12-month Treasury Bills |
Auction: 6th February.
ISIN | Bonos & Obligaciones del Estado | Minimum amount | Maximum amount |
---|---|---|---|
5,500 | 6,500 | ||
Coupon | Maturity | ||
ES0000012O59 | Bonos del Estado 3 year | 2.40% | 05.31.2028 |
ES0000012N43 | Obligaciones del Estado 7 year | 3.10% | 07.30.2031 |
ES0000012M93 | Obligaciones del Estado 30 year | 4.00% | 10.31.2054 |
ISIN | Bonos & Obligaciones €i | Minimum amount | Maximum amount |
---|---|---|---|
250 | 750 | ||
Coupon | Maturity | ||
ES0000012O18 | Obligaciones del Estado €i 10 year | 1.15% | 11.30.2036 |
The announced issuance target is indicative and it may be modified according to market conditions.