Left Menu
Contenido
Results of the 30-year Government Bond
Auctions date: June 17th 2010
Maturity date : July 30th 2041
(Amounts in Euro million)
| 30 YEAR GOVERNMENT BOND 4.70% | |
|---|---|
| Settlement date | 22-jun-10 |
| Nominal bid amount | 1,173.27 |
| Nominal allotted amount | 479.17 |
| Nominal allotted amount (2nd round) | 101.28 |
| Stop-out price | 82.610 |
| Stop-out rate | 5.937 |
| Weighted average price (excoupon) | 82.966 |
| Weighted average price | 86.406 |
| Weighted average rate | 5.908 |
| Amount alloted at stop-out price | 25.00 |
| 1st price not allotted | 82.600 |
| Amount bid at that price (nominal) | 50.00 |
| Non-competitive bids (nominal) | 4.16 |
| Effective bid amount | 1,004.85 |
| Effective allotted amount | 413.58 |
| Effective allotted amount (2nd round) | 87.51 |
| Pro-rata percentage | |
| Cover ratio | 2.45 |
| Previous stop-out rate | 4.768 |