Left Menu
Contenido
Results of the 3-year floating rate notes auction
Auction date: November 3rd 2009
Maturity date: October 29th 2012
Auction is limited to primary dealers for bonos and obligaciones
Amounts in Euro million
| 3 YEAR FLOATING RATE NOTES | |
|---|---|
| Settlement date | 06-Nov-09 |
| Nominal bid amount | 5,134.00 |
| Nominal allotted amount | 2,299.00 |
| Nominal allotted amount (2nd round) | 0.00 |
| Stop-out price | 100.100 |
| Stop-out rate | 0.610 |
| Weighted average price (excoupon) | 100.153 |
| Weighted average price | 100.163 |
| Weighted average rate | 0.592 |
| Amount alloted at stop-out price | 552.00 |
| 1st price not allotted | 100.090 |
| Amount bid at that price (nominal) | 100.00 |
| Non-competitive bids (nominal) | - |
| Effective bid amount | 5,139.19 |
| Effective allotted amount | 2,302.31 |
| Effective allotted amount (2nd round) | 0.00 |
| Pro-rata percentage | |
| Cover ratio | 2.23 |
| Previous stop-out rate | 0.880 |