Principal Menu
Left Menu
Contenido
Results of the 30-year Government Bond
Auctions date: February 18th 2010
Maturity date Bond: January 31st 2037 (Term to maturity 27 years)
(Amounts in Euro million)
| 30 YEAR GOVERNMENT BOND 4.20% | |
|---|---|
| Settlement date | 23-Feb-10 |
| Nominal bid amount | 1,903.65 |
| Nominal allotted amount | 958.65 |
| Nominal allotted amount (2nd round) | 0.00 |
| Stop-out price | 90.860 |
| Stop-out rate | 4.811 |
| Weighted average price (excoupon) | 90.999 |
| Weighted average price | 91.259 |
| Weighted average rate | 4.801 |
| Amount alloted at stop-out price | 100.00 |
| 1st price not allotted | 90.850 |
| Amount bid at that price (nominal) | 20.00 |
| Non-competitive bids (nominal) | 3.63 |
| Effective bid amount | 1,730.93 |
| Effective allotted amount | 874.39 |
| Effective allotted amount (2nd round) | 0.00 |
| Pro-rata percentage | |
| Cover ratio | 1.99 |
| Previous stop-out rate | 4.923 |