Principal Menu
Left Menu
Contenido
Results of the 5-year Government Bonds auction
Auction date: January 14th 2010
Maturity date: October 31st 2014
Amounts in Euro million
| 5 YEAR GOVERNMENT BOND 3.30% | |
|---|---|
| Settlement date | 19-Jan-10 |
| Nominal bid amount | 5,025.53 |
| Nominal allotted amount | 3,129.80 |
| Nominal allotted amount (2nd round) | 0.00 |
| Stop-out price | 101.960 |
| Stop-out rate | 2.854 |
| Weighted average price (excoupon) | 102.029 |
| Weighted average price | 102.749 |
| Weighted average rate | 2.839 |
| Amount alloted at stop-out price | 255.00 |
| 1st price not allotted | 101.950 |
| Amount bid at that price (nominal) | 320.00 |
| Non-competitive bids (nominal) | 4.69 |
| Effective bid amount | 5,157.01 |
| Effective allotted amount | 3,214.88 |
| Effective allotted amount (2nd round) | 0.00 |
| Pro-rata percentage | |
| Cover ratio | 1.61 |
| Previous stop-out rate | 2.763 |