Principal Menu
Left Menu
Contenido
Results of the 5-year Government Bonds auction
Auction date: May 6th 2010
Maturity date: April 30th 2015
Amounts in Euro million
| 5 YEAR GOVERNMENT BOND 3.00% | |
|---|---|
| Settlement date | 11-May-10 |
| Nominal bid amount | 5,522.12 |
| Nominal allotted amount | 2,345.62 |
| Nominal allotted amount (2nd round) | 437.07 |
| Stop-out price | 97.400 |
| Stop-out rate | 3.580 |
| Weighted average price (excoupon) | 97.611 |
| Weighted average price | 97.701 |
| Weighted average rate | 3.532 |
| Amount alloted at stop-out price | 420.90 |
| 1st price not allotted | 97.370 |
| Amount bid at that price (nominal) | 100.00 |
| Non-competitive bids (nominal) | 304,32 |
| Effective bid amount | 5,363.71 |
| Effective allotted amount | 2,289.98 |
| Effective allotted amount (2nd round) | 427.02 |
| Pro-rata percentage | |
| Cover ratio | 2.35 |
| Previous stop-out rate | 2.842 |