Principal Menu
Left Menu
Contenido
Results of the 30-year Government Bond
Auctions date: May 19th 2011
Maturity date : July 30th 2041
(Amounts in Euro million)
| 30 YEAR GOVERNMENT BOND 4.70% | |
|---|---|
| Settlement date | 24-May-11 |
| Nominal bid amount | 1,423.30 |
| Nominal allotted amount | 724.30 |
| Nominal allotted amount (2nd round) | 0.00 |
| Stop-out price | 81.910 |
| Stop-out rate | 6.011 |
| Weighted average price (excoupon) | 82.013 |
| Weighted average price | 85.853 |
| Weighted average rate | 6.002 |
| Amount alloted at stop-out price | 105.00 |
| 1st price not allotted | 81.900 |
| Amount bid at that price (nominal) | 10.00 |
| Non-competitive bids (nominal) | 0.30 |
| Effective bid amount | 1,217.41 |
| Effective allotted amount | 621.56 |
| Effective allotted amount (2nd round) | 0.00 |
| Pro-rata percentage | |
| Cover ratio | 1.97 |
| Previous stop-out rate | 5.891 |