Left Menu
Contenido
Results of the 2-year Government Bond auction
Auction date: September 3th 2009
Maturity date: October 31th 2011
Amounts in Euro million
| 2 YEAR GOVERNMENT BOND 5.35% | |
|---|---|
| Settlement date | 08-Sep-09 |
| Nominal bid amount | 5,016.14 |
| Nominal allotted amount | 1,551.11 |
| Nominal allotted amount (2nd round) | 234.,68 |
| Stop-out price | 108.000 |
| Stop-out rate | 1.529 |
| Weighted average price (excoupon) | 108.007 |
| Weighted average price | 112.577 |
| Weighted average rate | 1.526 |
| Amount alloted at stop-out price | 850.00 |
| 1st price not allotted | 107.990 |
| Amount bid at that price (nominal) | 125.00 |
| Non-competitive bids (nominal) | 1.11 |
| Effective bid amount | 5,643.20 |
| Effective allotted amount | 1,746.13 |
| Effective allotted amount (2nd round) | 264.,20 |
| Pro-rata percentage | |
| Cover ratio | 3.23 |
| Previous stop-out rate | |